NIP | : | 196610201990022001 |
Name | : | Prof. Dr. Isti Fadah, M.Si., CRA., CMA. |
: | istifadah@unej.ac.id | |
Rank | : | Pembina Utama |
Class | : | IV/e |
Office | : | Guru Besar |
Concentration of science | : | Financial Management |
Research Interests | : | Financial Management |
ID Sinta | : | 5977264 |
ID Scopus | : | 57205390867 |
Curriculum Vitae | ||
Web of Science |
NIP | : | 196107291986032001 |
Name | : | Prof. Dr. Diah Yulisetiarini, Dra. M.Si. |
: | diahyuli@unej.ac.id | |
Rank | : | Pembina Utama |
Class | : | IV/e |
Office | : | Guru Besar |
Concentration of science | : | Marketing Management |
Research Interests | : | Creative Industry Business Management Study |
ID Sinta | : | 6009161 |
ID Scopus | : | 0000-0002-8395-0620 |
Curriculum Vitae | ||
Web of Science |
NIP | : | 196107151985032002 |
Name | : | Prof. Dr. Ir. Yuli Hariyati. MS. |
: | ||
Rank | : | |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5998230 |
ID Scopus | : | 57214724151 |
NIP | : | 195701051986031002 |
Name | : | Prof. Dr. Dominikus Rato, S.H., M. Si. |
: | ||
Rank | : | |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5985137 |
ID Scopus | : | |
NIP | : | 196004131986031002 |
Name | : | Prof. Dr. Raden Andi Sularso, MSM. |
: | andi.sularso.feb@unej.ac.id | |
Rank | : | Pembina Utama Madya |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | Marketing Management |
Research Interests | : | Marketing Management and Consumer Behavior |
ID Sinta | : | 54807 |
ID Scopus | : | 57200207010 |
Curriculum Vitae | ||
NIP | : | 196704201992011001 |
Name | : | Prof. Drs. Slamin, M.Comp., Ph.D. |
: | ||
Rank | : | |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 55671 |
ID Scopus | : | 57202201001 |
NIP | : | 196403041989021001 |
Name | : | Prof. Dr. Ir. Soetriono, MP. |
: | ||
Rank | : | |
Class | : | IV/c |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5985590 |
ID Scopus | : | 57196322940 |
NIP | : | 198012062005012001 |
Name | : | Dr. Novi Puspitasari, S.E., M.M |
: | novipuspitasari@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Financial Management |
Research Interests | : | Financial Management |
ID Sinta | : | 6010538 |
ID Scopus | : | 56974423700 |
Curriculum Vitae | ||
NIP | : | 197902202002122001 |
Name | : | Prof. Dr. Zarah Puspitaningtyas S.Sos,S.E,M.Si, |
: | zarah@unej.ac.id | |
Rank | : | |
Class | : | IV/c |
Office | : | Guru Besar |
Concentration of science | : | Finance |
Research Interests | : | Management Accounting, Finance |
ID Sinta | : | 5991521 |
ID Scopus | : | 57196322940 |
Web of Science |
NIP | : | 197412122000122001 |
Name | : | Dr. Diana Sulianti K. Tobing, SE., M.Si., CRA., CMA. |
: | diana.tobing@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Leadership and Strategic Human Resource Management |
ID Sinta | : | 5993787 |
ID Scopus | : | 57192804121 |
Curriculum Vitae | ||
NIP | : | 196901142005011002 |
Name | : | Prof. Dr. Sumani, S.E., M.Si., CRA. |
: | sumani@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Guru Besar |
Concentration of science | : | Financial Management |
Research Interests | : | Financial Literacy, Capital Markets and Behavioral Finance |
ID Sinta | : | 6011391 |
ID Scopus | : | 58149318400 |
Curriculum Vitae | ||
NIP | : | 195910131988021001 |
Name | : | Dr. Imam Suroso, S.E., M.Si. |
: | imamsuroso.feb@unej.ac.id | |
Rank | : | Pembina Utama |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Marketing Management |
Research Interests | : | Marketing Management |
ID Sinta | : | 6019372 |
ID Scopus | : | 57193443428 |
Curriculum Vitae | ||
NIP | : | 197501062000032001 |
Name | : | Dr. Purnamie Titisari, S.E., M.Si., QIA., CRA |
: | purnamie@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Strategic Human Resources Management |
ID Sinta | : | 6017260 |
ID Scopus | : | 57206731409 |
Curriculum Vitae | ||
NIP | : | 196010161987021001 |
Name | : | Drs. Agus Priyono, M.M. |
: | aguspriyono.feb@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Culture, Leadership and Organizational Behavior |
ID Sinta | : | 6786454 |
ID Scopus | : | 57216152991 |
Curriculum Vitae | ||
NIP | : | 196103171988021001 |
Name | : | Dr. Bambang Irawan, M.Si. |
: | bambang.irawan@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Marketing Management |
Research Interests | : | Consumer Behavior and Online Marketing |
ID Sinta | : | 6030752 |
ID Scopus | : | 57208054793 |
Curriculum Vitae | ||
NIP | : | 196901201993031002 |
Name | : | Hadi Paramu, S.E., MBA., Ph.D. |
: | hadi.feb@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Financial Management |
Research Interests | : | |
ID Sinta | : | 6009553 |
ID Scopus | : | 57209173528 |
Curriculum Vitae | ||
NIP | : | 196105301988021001 |
Name | : | Dr. Hari Sukarno, M.M., CRA., CSF. |
: | harisukarno.feb@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Financial Management |
Research Interests | : | |
ID Sinta | : | 5997849 |
ID Scopus | : | 57205395654 |
NIP | : | 196212121992012001 |
Name | : | Dra. Sudarsih, M.Si |
: | sudarsih.feb@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Motivation, Leadeship and Organization Culture |
ID Sinta | : | 5988080 |
ID Scopus | : | |
Curriculum Vitae | ||
NIP | : | 197805252003122002 |
Name | : | Prof. Dr. Ika Barokah Suryaningsih, S.E., M.M., CPIA., CHRM., CRP., QIA. |
: | barokah.feb@unej.ac.id | |
Rank | : | Pembina Tk 1 |
Class | : | IV/b |
Office | : | Guru Besar |
Concentration of science | : | Marketing Management |
Research Interests | : | Marketing Management, Tourims, Consumer Behavior, Strategic Management |
ID Sinta | : | 6011202 |
ID Scopus | : | 57210885970 |
Curriculum Vitae | ||
NIP | : | 196604081991031001 |
Name | : | Drs. Sudaryanto, MBA, Ph.D., CMA. |
: | sudaryanto.feb@unej.ac.id | |
Rank | : | Pembina Tk. I |
Class | : | IV/b |
Office | : | Lektor Kepala |
Concentration of science | : | Marketing Management |
Research Interests | : | Consumer Behavior, Digital Marketing and Creative Industry |
ID Sinta | : | 5997251 |
ID Scopus | : | 57205474482 |
Curriculum Vitae | ||
NIP | : | 196811131994121001 |
Name | : | Prof. Dr. Saiful Bukhori ST., M.Kom |
: | ||
Rank | : | |
Class | : | IV/b |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5975640 |
ID Scopus | : | 37071915000 |
NIP | : | 196004041989021001 |
Name | : | Tatok Endhiarto, S.E., M.Si. |
: | endhiarto.feb@unej.ac.id | |
Rank | : | Pembina Tk. I |
Class | : | IV/b |
Office | : | Lektor Kepala |
Concentration of science | : | Financial Management |
Research Interests | : | Business Statistics, Microeconomics, and Business Forecasting |
ID Sinta | : | 6659134 |
ID Scopus | : | 57205495120 |
Curriculum Vitae | ||
NIP | : | 197605082002122003 |
Name | : | Dr. Intan Nurul Awwaliyah S.E., M.Sc. |
: | in.awwaliyah.feb@unej.ac.id | |
Rank | : | Penata Tingkat I |
Class | : | III/d |
Office | : | Lektor Kepala |
Concentration of science | : | Financial Management |
Research Interests | : | Asset pricing, investment management, financial literacy |
ID Sinta | : | 6009275 |
ID Scopus | : | 57202223148 |
Web of Science |
NIP | : | 198204152023211015 |
Name | : | Dr. Arnis Budi Susanto, S.E, M.Si |
: | arnis.feb@unej.ac.id | |
Rank | : | Penata Tingkat I |
Class | : | III/d |
Office | : | Lektor |
Concentration of science | : | Strategy Management |
Research Interests | : | Sustainable Human Resource Management |
ID Sinta | : | 6042587 |
ID Scopus | : | 57514983300 |
Curriculum Vitae | ||
Web of Science |
NIP | : | 198309122008122001 |
Name | : | Gusti Ayu Wulandari, S.E., M.M, |
: | ga.wulandari@unej.ac.id | |
Rank | : | Penata Tk.I |
Class | : | III/d |
Office | : | Lektor |
Concentration of science | : | Marketing Management |
Research Interests | : | Marketing Management, Tourism Management, Creative Industry, Consumer Behaviour |
ID Sinta | : | 6019754 |
ID Scopus | : | 57209176742 |
Web of Science |
NIP | : | 196903291993032001 |
Name | : | Dra. Dewi Prihatini, M.M., Ph.D. |
: | dewiprihatini@unej.ac.id | |
Rank | : | Penata Tk.I |
Class | : | III/d |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Human Resource Management, Community Empowerment |
ID Sinta | : | 6010533 |
ID Scopus | : | 57207735728 |
Curriculum Vitae | ||
Web of Science |
NIP | : | 198609172015041001 |
Name | : | Kristian Suhartadi Widi Nugraha., S.E, M.M |
: | kristian.feb@unej.ac.id | |
Rank | : | Penata |
Class | : | III/c |
Office | : | Lektor |
Concentration of science | : | Marketing |
Research Interests | : | Retail, Tourism Marketing, Consumer Behaviour |
ID Sinta | : | 6070707 |
ID Scopus | : | 56958425200 |
Web of Science |
NIP | : | 197912272008121002 |
Name | : | Dr. Mochammad Farid Afandi, S.E., M.Si |
: | m_faridafandi@unej.ac.id | |
Rank | : | Penata Muda Tk. I |
Class | : | III/b |
Office | : | Asisten Ahli |
Concentration of science | : | Marketing Management |
Research Interests | : | |
ID Sinta | : | 6008909 |
ID Scopus | : | 57207884554 |
NIP | : | 198808192024212023 |
Name | : | Dr. Dwi Perwitasari Wiryaningtyas S.E., M.M. |
: | dwipwiryaningtyas@unej.ac.id | |
Rank | : | Penata Muda Tk.I |
Class | : | III/b |
Office | : | Asisten Ahli |
Concentration of science | : | Manajemen |
Research Interests | : | Financial Management, Behavioral Finance |
ID Sinta | : | 6653707 |
ID Scopus | : | |
NIP | : | 199206172019032021 |
Name | : | Alif Mirzania, S.E., MBA. |
: | alifmirzania.feb@unej.ac.id | |
Rank | : | Penata Muda Tk. I |
Class | : | III/b |
Office | : | Asisten Ahli |
Concentration of science | : | Human Resource Management |
Research Interests | : | Leadership and Organizational Behavior |
ID Sinta | : | 6777180 |
ID Scopus | : | |
Web of Science |
NIP | : | 199103012022032008 |
Name | : | Almas Farah Dinna Dewi,S.E.,M.M |
: | almasfarah@unej.ac.id | |
Rank | : | Penata Muda Tk.I |
Class | : | III/b |
Office | : | Asisten Ahli |
Concentration of science | : | Human Resource Management |
Research Interests | : | Change Management |
ID Sinta | : | 6809407 |
ID Scopus | : | |
NIP | : | 199102282019031022 |
Name | : | Abdul Muhsyi, S.Kom., MMSI. |
: | abdulmuhsyi@unej.ac.id | |
Rank | : | Penata Muda Tk. I |
Class | : | III/b |
Office | : | Asisten Ahli |
Concentration of science | : | Operating Management |
Research Interests | : | Operating Management |
ID Sinta | : | 6777156 |
ID Scopus | : | 57813943300 |
Curriculum Vitae | ||
Web of Science |